Plans & Billing
Plan comparison
| Feature | Personal | Professional | Business | Enterprise |
|---|---|---|---|---|
| Price | Free | From $2.50/mo | From $3/profile/mo | Custom |
| Cards | 1 | 4 | 99 | Unlimited |
| Pro layouts | No | Yes | Yes | Yes |
| Custom colors | No | Yes | Yes | Yes |
| Custom QR styles | No | Yes | Yes | Yes |
| Portfolio | No | 10 images | 20 images | 50 images |
| Analytics | No | Full | Team-wide | Advanced |
| Card scanner | 7/month, 1/day | Unlimited | Unlimited | Unlimited |
| Appointments | No | Yes | Yes | Yes |
| Physical cards | No | Yes | Yes | Yes |
| Team management | No | No | Yes | Yes |
| Remove branding | No | Yes | Yes | Yes |
| Priority support | No | No | Yes | Yes |
Billing intervals
| Interval | Discount |
|---|---|
| Monthly | None |
| Quarterly | 7.5% off |
| Half-yearly | 15% off |
| Yearly | 30% off |
| 3-yearly | 50% off |
Free trial
All new accounts get a 14-day free trial of the Professional plan. No credit card required.
Upgrading
1Go to Dashboard → Settings or click any upgrade prompt.
2Select your plan and billing interval.
3Enter payment details.
4Your new plan is active immediately.
Downgrading
You can downgrade at any time. Your current plan stays active until the billing period ends, then the new plan takes effect.
💡
Tip: Choose yearly billing to save 30%, or go with the 3-year plan for the best value at 50% off.